
Huahine – Polynesia
Professionals
The geography of trophoblastic diseases

Low incidence
High incidence
The history of trophoblastic diseases
| Year | Description | Authors |
|---|---|---|
| 2017 | Pembrolizumab (immunotherapy) | Ghorani |
| 2013 | Induction PE (ultra-high risk disease) | Alifrangis |
| 2006 | NLRP7 Mutation | Murdoch |
| 2002 | WHO/FIGO Score Staging | WHO / FIGO |
| 2001 | WHO diagnostic criteria for GTN | WHO |
| 1992 | FIGO Stadium | FIGO |
| 1986 | EMACO Polychemotherapy | Newlands |
| 1983 | International prognostic factors | WHO |
| 1983 | Tumeur trophoblastique épithélioïde (ETT) | Okabe |
| 1978 | Tumeur trophoblastique du site placentaire (PSTT) | Kurman |
| 1978 | Androgenetic origin of complete moles | Kaji, Ohama |
| 1976 | Radioimmunoassay βhCG | Braunstein |
| 1976 | English prognostic factors | Bagshawe, Charing Cross, London |
| 1974 | ISSTD Foundation | ISSTD |
| 1973 | American prognostic factors | Hammond, NCI USA |
| 1968 | Radioimmunoassay hCG/LH | Thomas |
| 1962 | Dactinomycin (for Methotrexate-resistant patients) | Ross |
| 1956 | Choriocarcinoma treated with Methotrexate | Hertz, Li |
| 1950 | Immunoassay hCG/LH | Delfs, Hon |
| 1950 | Regression of hCG levels with Methotrexate (hepatoma) | Li |
| 1947 | GTN Grading System | Hertig |
| 1930 | Gonadotropin bioassays | Asheim, Zondek |
| 1928 | hCG urine (pregnancy and GTD) | Zondek |
| 1920 | Link between GTDs and the placenta | Hirose |
| 1894 | Trophoblast transplanted into the lung | Schmorl |
| 1877 | Choriocarcinoma | Chiari |
| 1840 | Chorioadenoma destruens (malignant disease) | Wilton |
| 1761 | Hydatiform mole | Hunter |
| 1276 | Deaths due to hemorrhage (365 children/vesicles delivered) | Countess Margareta of Henneberg |
| 500 | Hydatid | Aetius of Amide |
| -400 | Uterine hydrops | Hippocrates of Kos |
Modified on 12/23/2023
