Origines cellulaires et phénotypes
| Lésion | Origine cellulaire | Trophoblaste | Phénotype | Index de prolifération |
|---|---|---|---|---|
| Choriocarcinoma | Cytotrophoblaste Syncytiotrophoblaste | Néoplasique | hCG | > 90% |
| Môle hydatiforme complète | Cytotrophoblaste Syncytiotrophoblaste | Hyperplasique | hCG Perte P57/KIP2 | 40% |
| Placental site trophoblastic tumor | Trophoblaste du site d'implantation | Néoplasique | hPL Mel-CAM = CD146 | 10-30% |
| Site placentaire exagéré | Trophoblaste du site d'implantation | Normal | hPL Mel-CAM = CD146 | < 1% |
| Epithelioid trophoblastic tumor | Trophoblaste des membranes | Néoplasique | P63 PLAP Inhibine Ecad EGFR | 10-30% |
| Nodule du site placentaire | Trophoblaste des membranes | Indéterminé | P63 PLAP Inhibine Ecad EGFR | < 5% |
2018.A. L’Herminé-Coulomb, Tumeurs trophoblastiques, 31 déc. 2018 Correspondances en Onco-Théranostic – Vol. VII – n° 4 – octobre-novembre-décembre 2018
Modified on 12/23/2023
