Score de risque FIGO des GTN
SOGC/GOC Clinical Guideline #408, January 2021
| Score | ||||
|---|---|---|---|---|
| Facteurs de risque | 0 | 1 | 2 | 4 |
| Age (years) | < 40 | ≥ 40 | - | - |
| Previous pregnancy | Mole | Abortion | Term | - |
| Interval (months) | < 4 | 4 to 6 | 7 to 12 | > 12 |
| hCG (mIU/mL) pré-traitement | < 1000 | 1000 - 10 000 | 10 000 - 100 000 | > 100 000 |
| Largest tumor size (cm) | < 3 | 3 to 5 | > 5 | - |
| Metastatic foci | Lungs | Rate, rein | GI tract | CNS, liver |
| Number of metastases | 0 | 1 to 4 | 5 to 8 | > 8 |
| Echec d’une chimio antérieure | - | - | Mono | Poly |
2021. Guideline No. 408: Management of Gestational Trophoblastic Diseases. Eiriksson L, Dean E, Sebastianelli A, Salvador S, Comeau R, Jang JH, Bouchard-Fortier G, Osborne R, Sauthier Ph. J Obstet Gynaecol Can;43(1):91-105.
Modified on 12/23/2023
