hCG néoplasique élevé non GTN
| Type of Tumor | Authors | Age (yr), Gender | Serum ß-hCG (mIU/ml) |
|---|---|---|---|
| Lung carcinoma | Sagaster et al, 2001 | 30, female | 449 |
| Yoshida et al, 2000 | 31, female | 12 238 | |
| Arano et al, 1994 | 72, female | NA | |
| Matsushima et al, 1980 | 74, female | 2 540 | |
| Hatch et al, 1980 | 24, female | 16 | |
| Manzi et al, 1995 | 31, female | 146 | |
| Snyder et al, 1995 | 42, female | 180 | |
| Snyder et al, 1995 | 49, female | 929 | |
| Nimi et al, 1992 | 73, male | 1 108 | |
| Osteosarcoma | Leidinger et al, 2004 | 18, female | 717 |
| Cervix carcinoma | Coleman et al, 2000 | 32, female | 40 |
| Pancreatic carcinoma | Yoong et al, 2005 | 46, female | 150 |
| Leiomyosarcoma | Meredith et al, 1986 | 22, female | 7 550 |
| Squamous cell carcinoma of maxilla | Scholl et al, 1997 | 47, male | 92.4 |
| Colorectal cancers | Mashiach et al, 1995 | 47, female | 50 |
| Hepatocellular cancer | Dahan and Kastell, 2002 | 44, female | NA |
| Eccrine adenoca of vulva | Fukuma et al, 1986 | 69, female | 800 |
| Meningioma | Rau et al, 2002 | 36, female | 15 992 |
“…Elevated serum and urinary β-hCG levels in healthy women should be investigated systematically to exclude an underlying malignant process and to avoid inappropriate surgical and medical intervention. Long-term follow-up is required as tumours may not become apparent for many months or years…”
Modifié le 23/12/2023
