ßhCG en el embarazo normal

Nivel sérico de ßhCGEmbarazo (semana)
5 - 50 3
3 - 426 4
19 - 7’340 5
1’080 - 56’500 6
7’650 - 229’000 7 - 8
25’700 - 288’000 9 - 12
13’300 - 254’000 13-16
4’060 - 165’400 17-24
3’640 - 117’000 25-40

R. Scholler et al: Monitoreo hormonal del embarazo (Encycl. Méd. Chir. Paris, Obstetrics, 5015 A 10, 11, 1980)

www.hmole-chorio.org.uk/info-for-clinicians/clinicians_info_other_background/

Modificado el 23/12/2023